The tri-state region commands the highest aggregate pricing in the US, driven by an unprecedented infrastructure investment cycle.
663 quarries across three states. Green = active, Gray = inactive, Gold = premium location.
Rock type, stone quality, and estimated reserve life for every major formation in the tri-state area.
A massive diabase intrusion forming the cliffs along the west bank of the Hudson River from Staten Island to Rockland County. The coarse-grained interior produces the highest-quality crushed stone in the region - LA Abrasion values of 12-16%, well below the 40% ASTM maximum. Tilcon's Haverstraw and Mt Hope quarries extract from this formation. The sill thickens toward its center, meaning quarries accessing the interior have the best stone and deepest reserves.
Three basalt lava flows from Jurassic-era rifting form parallel ridges across northern NJ (Orange, Somerset, Passaic counties). The Second Watchung Mountain contains the thickest flows with the densest basalt. Trap Rock Industries' Kingston Quarry and Weldon's Chimney Rock (120M+ ton reserves, 40-60 years at current production) are the premier operations. Fanwood Crushed Stone accesses the First Watchung. These flows are compositionally identical to the Palisades Sill but with finer grain from faster cooling.
Connecticut's Central Valley contains three major Jurassic basalt flows. The Holyoke Basalt is the thickest and most extensive, forming the prominent ridges from New Haven to Hartford. Tilcon CT's New Britain quarry - the largest in the state - extracts from this formation. O&G Industries' operations in Southbury and Woodbury access the western margin. Reserve life varies: Tilcon Plainville is approaching exhaustion, while New Britain has 30+ years. The ridge-forming nature means these deposits are topographically prominent and well-mapped.
A 150km belt of Devonian limestone running from Albany south through the Helderberg Escarpment to the Catskills. Cobleskill Stone's cluster of operations in Schoharie County and Callanan Industries' South Bethlehem quarry (operating since 1883, 140+ years) extract from these formations. The Onondaga Formation averages 30-50m thick with 92-98% CaCO3 purity, making it suitable for both aggregate and lime production. Permitted reserves in the Helderberg region are measured in centuries at current extraction rates.
| Operation | Rock Type | Formation | Est. Reserves | Est. Life | Status |
|---|---|---|---|---|---|
| Chimney Rock (Weldon/CRH) | Trap Rock | Second Watchung | 120M+ tons | 40-60 yrs | Long-life |
| Callanan South Bethlehem | Limestone | Helderberg Group | Deep reserves | 50+ yrs | Long-life |
| Tilcon New Britain (CT) | Trap Rock | Holyoke Basalt | Large | 30+ yrs | Long-life |
| Tilcon Haverstraw (NY) | Trap Rock | Palisades Sill | Substantial | 25-40 yrs | Long-life |
| Kingston Quarry (Trap Rock Ind.) | Trap Rock | Second Watchung | Large | 30+ yrs | Long-life |
| Cobleskill Stone cluster | Limestone | Helderberg/Onondaga | Very deep | 75+ yrs | Long-life |
| Port of Coeymans (Heidelberg) | Limestone | Helderberg Group | Large | 40+ yrs | Long-life |
| O&G Southbury/Woodbury (CT) | Mixed | Hartford Basin margin | Moderate | 20-30 yrs | Medium |
| Tilcon Plainville (CT) | Trap Rock | Talcott Basalt | Declining | 5-10 yrs | Near depletion |
| Moores Station (NJ) | Trap Rock | Watchung | Depleted | Closed | Exhausted |
Geological Map Resources
USGS National Geologic Map Database - Interactive viewer for all published geological maps
USGS Mineral Resources Data - Active mines and mineral deposits overlay
NY State Museum Geological Survey - Bedrock and surficial geology of New York
NJ Geological Survey GeoData - New Jersey geological maps and data
CT DEEP Geological Maps - Connecticut bedrock and surficial geology
The scarcity of available assets IS the story. Operators are not selling in this pricing environment.
KEY TAKEAWAY
Acquisition premiums are at historic highs. The combination of $200B+ in committed infrastructure spend, 5-10 year permitting timelines for new sites, and NE pricing 40-50% above national average means existing quarries with permitted reserves are among the most valuable hard assets in the construction supply chain.
Market dominated by CRH PLC and Heidelberg Materials. Extreme barriers to new entry.
| Operator | NY | NJ | CT | Total | Key Strength |
|---|---|---|---|---|---|
| CRH PLC Dominant Tilcon NY/NJ/CT, Callanan, Dolomite | 18 | 5 | 8 | 31 | Barge access (Haverstraw, Clinton Pt), trap rock, vertically integrated |
| Heidelberg Materials Scale | 31 | 0 | 0 | 31 | Largest NY footprint, Port of Coeymans barge terminal |
| Cobleskill Stone | 8 | 0 | 0 | 8 | Schoharie County limestone cluster |
| Hanson Aggregates | 8 | 0 | 0 | 8 | Ulster/Dutchess County operations |
| O&G Industries CT Leader | 0 | 0 | 6 | 6 | Western CT, vertically integrated with paving/construction |
| Peckham Materials | 3 | 0 | 3 | 6 | Eastern NY and CT corridor |
| Trap Rock Industries | 0 | 3 | 0 | 3 | Premium NJ trap rock, Kingston quarry |
| Stavola Industries | 0 | 3 | 0 | 3 | Central NJ operations |
| Haynes Materials | 0 | 0 | 3 | 3 | Hartford County CT |
| Barrett Paving | 3 | 0 | 0 | 3 | Hudson Valley paving and aggregates |
Official permit databases, geological surveys, and regulatory resources for tri-state quarry operations.
Search active and inactive mines by name, ID, state, or operator. Includes inspection history, violations, and accident data.
MSHA Mine Data Retrieval System →Active mines and mineral deposits map overlay. Geological data, commodity production, and spatial data.
mrdata.usgs.gov →Every quarry has a unique MSHA Mine ID for inspection records, safety data, and production reports.
Look up any mine by ID →DEC Mined Land Reclamation — All NY mining permits, searchable by county and operator.
NY DEC Mining Permits →DEP Bureau of Mining — NJ mining permits, safety regulations, and reclamation requirements.
NJ DEP Portal →DEEP Mining Program — CT mine permits, environmental compliance, and geological resources.
CT DEEP Portal →Each state maintains a geological survey with bedrock maps, mineral resources data, and mining activity records.
Cost per ton breakdown, profitability by scale, and delivery economics for New York State aggregate operations.
| Product | NY Price/Ton | National Avg | NY Premium |
|---|---|---|---|
| Crushed Stone | $20–$25 | $15.88 | +40–60% |
| Sand & Gravel | $18–$22 | $12.61 | +45–75% |
| #57 Stone (common spec) | $22–$28 | — | — |
| Screenings / Manufactured Sand | $12–$16 | — | — |
| Cost Component | $/Ton | % of Total | Notes |
|---|---|---|---|
| Labor (wages, benefits, WC) | $2.90–$3.50 | 23% | ~15-25 employees for 500K ton/yr operation |
| Energy & Fuel (diesel, electric) | $1.40–$1.75 | 11% | Diesel for loaders/trucks, electric for crushers |
| Drilling & Blasting | $1.00–$1.50 | 8–12% | Contracted out at most small operations |
| Equipment Maintenance & Parts | $1.40–$1.75 | 11% | Crusher wear parts, loader/truck repairs |
| Depreciation (DD&A) | $1.40–$1.75 | 11% | Plant, mobile equipment, land improvements |
| Contract Services & Supplies | $2.00–$2.50 | 16% | Blasting contractors, lab testing, parts |
| Royalties & Land Costs | $0.50–$1.50 | 4–8% | $0.50–$2.00/ton typical royalty rate |
| Permitting & Compliance | $0.30–$0.60 | 3% | MSHA, DEC permits, reclamation bond |
| Insurance & Overhead | $0.60–$1.15 | 5–8% | GL, auto, umbrella + back office |
| TOTAL PRODUCTION COST | $11.50–$14.50 | 100% | Benchmarked vs Vulcan $10.47 national + NY adj |
| Metric | Small (<250K tons) | Mid-Size (500K tons) | Large (1M+ tons) |
|---|---|---|---|
| Avg Selling Price | $18–$20 | $20–$24 | $22–$26 |
| Production Cost | $14–$16 | $11.50–$13.50 | $10–$12 |
| EBITDA/Ton | $1.50–$5.00 | $6.50–$7.00 | $10–$14 |
| EBITDA Margin | 10–25% | 28–32% | 38–50% |
| Net Profit/Ton | $0.50–$2.50 | $3.00–$4.00 | $6–$10 |
| Distance | Trucking Cost/Ton | Delivered Price | % of Delivered Cost |
|---|---|---|---|
| FOB Quarry | $0 | $22.00 | 0% |
| 10 miles | $2.00–$2.50 | $24.50 | 10% |
| 20 miles | $4.00–$5.00 | $27.00 | 19% |
| 30 miles | $6.00–$7.50 | $29.50 | 25% |
| 50 miles | $10.00–$12.50 | $34.00 | 36% |
Rate: ~$0.20–$0.25/ton/mile (tri-axle dump truck, NY rates)
Sources
USGS Mineral Commodity Summaries 2025 · Vulcan Materials FY2024 10-K · Martin Marietta FY2024 · Rock Products Regional Pricing 2024 · NSSGA · Pike Industries 2025 Price List
Screened from 663 tracked quarries. Single-site, family-owned operations in structurally undersupplied submarkets. All targets independently verified via MSHA records.
Priority Tiers: Tier 1 Hudson Valley / NW NJ — highest-pricing, NYC metro spill Tier 2 Lehigh Valley / Poconos — infrastructure + growth Tier 3 Western CT — supply-constrained premium pricing
| Rank | Name | State | County | Commodity | Owner | Emp | Prod (t/yr) | Revenue | EBITDA | Val@4x | Rev/Emp | NYC mi | Radius | Tier | Permit Risk | Deal Score | Unmet Demand | Contact | Phone | MSHA | Notes | Actions |
|---|